Blockchain / Global / Address
Account
0x2eb3D609e707CFd65d77DC44BE8bC59241f4c33a
- Balance
- 0.184557 SOMI
- Transactions sent
- 1,290
- Type
- Externally owned account
| Token | Name | Type | Balance |
|---|---|---|---|
| HAS | Hype vs Aster | ERC-20 | 500,000 |
| HLE | HOLE | ERC-20 | 68,996 |
| SOMICAT | SOMICAT | ERC-20 | 1,784.439174 |
| MON | 1000MON | ERC-20 | 500 |
| FEED | Feed Token | ERC-20 | 2.365655 |
| PAUL | PAUL THOMAS | ERC-20 | 0.625093 |
| somi | somnia | ERC-20 | 0.001 |
| chik | chik | ERC-20 | 0.001 |
| dark | dark | ERC-20 | 0.001 |
| ENERGY | Energy Token | ERC-20 | 0.000389 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | 0.000002 |
| variableDebtSOMIUSDSO | Arenas Somnia Variable Debt USDSO | ERC-20 | <0.000001 |
| OS | Somic | ERC-20 | <0.000001 |
| ArUSDSO | Arenas Somnia USDSO | ERC-20 | <0.000001 |
| stSOMI | Lair Staked SOMI | ERC-20 | <0.000001 |
| Odyssey Star | Odyssey Star | ERC-1155 | 25 |
| SFA | SurvivAssets | ERC-1155 | 2 |
| SFA | SurvivAssets | ERC-1155 | 2 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1009701786437941110719474404923440416837715791466 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1010588106580732863851433649065809485738577759892 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1070540861488490949260529069779061028202637899448 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1100099013379410498767089792003060173399369349341 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1139862002166633616769515452692071041903589390366 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1159321810237082081548424154404871480111740774619 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1181983626422073353724591176081339492081264601932 |
Indexed by Somnia data warehouse