Blockchain / Global / Address
Account
0x2a38A27c03Cb4C770B52bd803461aD8C90dAC30A
- Balance
- 0.0001 SOMI
- Transactions sent
- 108
- Type
- Externally owned account
| Transaction | Method | Block | Age | From | To | Value | Fee | |
|---|---|---|---|---|---|---|---|---|
| 0xb5d5bc…6ab3 | Transfer | 162,446,381 | 327 d ago | This address | Out | 0xCD4C27…f9C8 | 12.365514 SOMI | 0.000126 |
| 0xe3af6b…db80 | claim | 162,443,894 | 327 d ago | This address | Out | 0x6dA086…5BAb | 0 SOMI | 0.00287 |
| 0xcbfa33…3004 | withdraw | 162,443,345 | 327 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0 SOMI | 0.000339 |
| 0xee5d68…430c | marketOrderByTick | 162,443,031 | 327 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.008935 |
| 0x21e2c1…2b4f | marketOrderByTick | 162,442,936 | 327 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009299 |
| 0xc56588…73d6 | marketOrderByTick | 162,442,744 | 327 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.008935 |
| 0x5f9b3c…7317 | marketOrderByTick | 162,442,663 | 327 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009219 |
| 0x085136…0811 | marketOrderByTick | 162,442,523 | 327 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.008935 |
| 0xf93805…f831 | marketOrderByTick | 162,442,421 | 327 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009219 |
| 0xb6c97a…d80b | marketOrderByTick | 162,442,301 | 327 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009015 |
| 0x2749eb…339f | marketOrderByTick | 162,442,184 | 327 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009219 |
| 0x6790d5…8525 | marketOrderByTick | 162,442,061 | 327 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009015 |
| 0x7c4631…fb85 | marketOrderByTick | 162,441,964 | 327 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009219 |
| 0x7db242…76da | marketOrderByTick | 162,441,849 | 327 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009015 |
| 0xd89c37…a8ed | approve | 162,441,787 | 327 d ago | This address | Out | 0x28BEc7…2A00Bridged USDC (Stargate) | 0 SOMI | 0.001563 |
| 0x629f24…ae1b | marketOrderByTick | 162,441,662 | 327 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009219 |
| 0xb83857…a0eb | approve | 162,441,608 | 327 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0 SOMI | 0.001559 |
| 0xac4c34…92fe | deposit | 162,441,440 | 327 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0.003286 SOMI | 0.001455 |
| 0xad6872…141a | 0x64c13dc1 | 162,440,426 | 327 d ago | This address | Out | 0x9f7dAF…03a8SOMILAND AVATARS | 0 SOMI | 0.014021 |
| 0x568ff0…9756 | sellExactIn | 127,699,881 | 367 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0xe7c214…c889 | approve | 127,699,727 | 367 d ago | This address | Out | 0x1Fdf20…Ace9Somnia Pumpolino | 0 SOMI | 0.001561 |
| 0xd9edb7…764c | buyExactIn | 127,699,617 | 367 d ago | This address | Out | 0x347b4b…970b | 0.1212 SOMI | 0.001096 |
| 0x8cbd0b…62a0 | buyExactIn | 127,699,506 | 367 d ago | This address | Out | 0x347b4b…970b | 0.128 SOMI | 0.001096 |
| 0x1edb95…4e4a | buyExactIn | 127,699,307 | 367 d ago | This address | Out | 0x347b4b…970b | 0.1218 SOMI | 0.001096 |
| 0xd417d5…6e3c | buyExactIn | 127,699,161 | 367 d ago | This address | Out | 0x347b4b…970b | 0.1071 SOMI | 0.001096 |
Indexed by Somnia data warehouse