Blockchain / Global / Address
Account
0x1532982cDC00bd86d4422136Caa444CC068Fc8ef
- Balance
- 21,753.416706 SOMI
- Transactions sent
- 186
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x1532982cDC00bd86d4422136Caa444CC068Fc8ef
| Token | Name | Type | Balance |
|---|---|---|---|
| NIA | NiaToken | ERC-20 | 9,456.122949 |
| WSOMI | Wrapped SOMI | ERC-20 | 4,907.692072 |
| SOM-V2 | SomniaExchange | ERC-20 | 4,695.184148 |
| SOM-V2 | SomniaExchange | ERC-20 | 194.168953 |
| SOM-V2 | SomniaExchange | ERC-20 | 55.183275 |
| SOM-V2 | SomniaExchange | ERC-20 | 39.714951 |
| SOM-V2 | SomniaExchange | ERC-20 | 36.920163 |
| SOM-V2 | SomniaExchange | ERC-20 | 16.902078 |
| SOM-V2 | SomniaExchange | ERC-20 | 5.301874 |
| SOM-V2 | SomniaExchange | ERC-20 | 2.973955 |
| SOM-V2 | SomniaExchange | ERC-20 | 1.23595 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.867503 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.517259 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.263726 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.124124 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.076106 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.03096 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.018083 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.014746 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.008745 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.006252 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.001062 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.000174 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.000038 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.00003 |
Indexed by Somnia data warehouse