Blockchain / Global / Address
Account
0x0E59b2050190FCdDCeC69deDE55ae5ddB7A8682B
- Balance
- 0.049874 SOMI
- Transactions sent
- 378
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x0E59b2050190FCdDCeC69deDE55ae5ddB7A8682B
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 53,999 |
| SCOR | Scorpioavantgar | ERC-20 | 569.65 |
| KHA | khanhhuyen | ERC-20 | 565.412 |
| Uprising7 | Uprising#7 | ERC-20 | 564.589 |
| CAL | callie1351 | ERC-20 | 530.815 |
| Uprising8 | Uprising#8 | ERC-20 | 524.37 |
| OUTDO | outdoors3 | ERC-20 | 487.138 |
| Uprising5 | Uprising#5 | ERC-20 | 473.724 |
| QILZ | Quilzy | ERC-20 | 460.278 |
| somi | somnia | ERC-20 | 451.478 |
| PURPLE | PURPLE | ERC-20 | 447.103 |
| chickens | chickens | ERC-20 | 431.533 |
| FEED | Feed Token | ERC-20 | 6.223827 |
| ENERGY | Energy Token | ERC-20 | 1.599866 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | <0.000001 |
| stSOMI | Lair Staked SOMI | ERC-20 | <0.000001 |
| variableDebtSOMIWSOMI | Arenas Somnia Variable Debt WSOMI | ERC-20 | <0.000001 |
| WSOMI | Wrapped SOMI | ERC-20 | <0.000001 |
| 0xb410E9CA | — | ERC-1155 | 5 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1006645309073852701264419287994945642275918931150 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1105956697586271862040502693988384892838574547644 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1126686240289521406670368468405104397676217943709 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1134680735153239593918834323201974781859486536082 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1141236785252208265221687973843178645352221691079 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1169975901379118196222943590776608808082880183328 |
Indexed by Somnia data warehouse