Blockchain / Global / Address
Account
0x00c096057f73cC4e354E09f7efc7a056d85Fc01A
- Balance
- 0.004294 SOMI
- Transactions sent
- 68
- Type
- Externally owned account
| Transaction | Method | Block | Age | From | To | Value | Fee | |
|---|---|---|---|---|---|---|---|---|
| 0x918723…cb0e | Transfer | 136,445,689 | 357 d ago | This address | Out | 0x1fD55E…2502 | 37.012256 SOMI | 0.002526 |
| 0xf27996…5a62 | claim | 136,429,310 | 357 d ago | This address | Out | 0x6dA086…5BAb | 0 SOMI | 0.00287 |
| 0xf0e322…4137 | mintWithSig | 135,486,838 | 358 d ago | This address | Out | 0x2d535a…5306 | 0 SOMI | 0.005259 |
| 0x827b74…8921 | swapExactTokensForETH | 131,225,025 | 363 d ago | This address | Out | 0xCdE9aF…7e1A | 0 SOMI | 0.002529 |
| 0x8566eb…edc3 | approve | 131,224,950 | 363 d ago | This address | Out | 0x67B302…8330Bridged stgUSDT | 0 SOMI | 0.001563 |
| 0xf613c8…985c | sellExactIn | 130,385,767 | 364 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0x161fd7…147b | approve | 130,385,664 | 364 d ago | This address | Out | 0x5596c7…55C3Sanal | 0 SOMI | 0.001561 |
| 0x3a432d…21a8 | buyExactIn | 130,385,467 | 364 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0xfd9f91…2f75 | sellExactIn | 130,385,037 | 364 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0x9cb0c5…225a | approve | 130,384,864 | 364 d ago | This address | Out | 0x4AD6BB…E1d7HHsomi | 0 SOMI | 0.001561 |
| 0x695321…f0cc | buyExactIn | 130,384,630 | 364 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0xf90581…2cc8 | sellExactIn | 130,383,518 | 364 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0xee7f7f…e9ae | approve | 130,383,250 | 364 d ago | This address | Out | 0xa9e749…db70Axolotl | 0 SOMI | 0.001561 |
| 0x3dcced…923d | buyExactIn | 130,383,067 | 364 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0xc4037c…9ae2 | sellExactIn | 130,382,696 | 364 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0x4f6ed0…b431 | approve | 130,382,544 | 364 d ago | This address | Out | 0xa0c3ec…7f92SOMNIA SEA | 0 SOMI | 0.001561 |
| 0x63c1b4…1f30 | buyExactIn | 130,382,326 | 364 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0xf8a93e…9249 | sellExactIn | 130,382,025 | 364 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0x58bccb…de11 | approve | 130,381,824 | 364 d ago | This address | Out | 0x86FF55…3ee8MONDOG | 0 SOMI | 0.001561 |
| 0xb52af9…b28e | buyExactIn | 130,381,521 | 364 d ago | This address | Out | 0x347b4b…970b | 1 SOMI | 0.002296 |
| 0x2063dd…f970 | withdrawETH | 130,351,668 | 364 d ago | This address | Out | 0xc97d06…8dB9 | 0 SOMI | 0.003122 |
| 0x38032a…676d | approve | 130,351,589 | 364 d ago | This address | Out | 0xFe171d…FF4AArenas Somnia WSOMI | 0 SOMI | 0.001562 |
| 0x21bdce…fcc2 | repayETH | 130,351,343 | 364 d ago | This address | Out | 0xc97d06…8dB9 | 5.012501 SOMI | 0.001931 |
| 0xd902ac…6fbd | borrowETH | 130,341,399 | 364 d ago | This address | Out | 0xc97d06…8dB9 | 0 SOMI | 0.00352 |
| 0xb72f03…4484 | approveDelegation | 130,341,282 | 364 d ago | This address | Out | 0xe8138d…BAA4Arenas Somnia Variable Debt WSOMI | 0 SOMI | 0.001593 |
Indexed by Somnia data warehouse