Blockchain / Global / Address
Account
0x007b061fd935a5ad2B44ff57B04fD2CfFe5e07ca
- Balance
- 0.456075 SOMI
- Transactions sent
- 195
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x007b061fd935a5ad2B44ff57B04fD2CfFe5e07ca
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 76,373 |
| DREAM | Dream | ERC-20 | 16,849.5878 |
| KR | Krown | ERC-20 | 16,600.144967 |
| IMOS | ainmos | ERC-20 | 16,548.481192 |
| 420 | 247420 | ERC-20 | 16,275.921297 |
| SDOGE | SDOGE | ERC-20 | 16,243.193852 |
| OS | Somic | ERC-20 | 16,225.552238 |
| TIT | galvintits | ERC-20 | 15,907.048027 |
| DEXTER | DEXTER MORGAN | ERC-20 | 15,618.055158 |
| Paul | PaulCoin | ERC-20 | 15,123.43937 |
| Ivy | Ivy the dog | ERC-20 | 14,944.430172 |
| NAPCAT | NAPCAT | ERC-20 | 14,729.789614 |
| LiVi | LiVi Ai | ERC-20 | 14,507.537424 |
| VALKON | VALKON | ERC-20 | 13,265.179693 |
| SoDog | Somnia Dog | ERC-20 | 13,194.426045 |
| SoCat | Somnia Cat | ERC-20 | 9,428.898009 |
| DICE | Dicemancer | ERC-20 | 9,246.868386 |
| Puills | Puills | ERC-20 | 7,552.729352 |
| IVY | Ivy Dog | ERC-20 | 4,269.080464 |
| SCHWEPE | schwepe | ERC-20 | 3,559.081522 |
| WSOMI | Wrapped SOMI | ERC-20 | 0.005645 |
| SNAD | Somnad | ERC-20 | 0.000001 |
| ANT | AntMan | ERC-20 | <0.000001 |
| SOMINI | SOMINI | ERC-20 | <0.000001 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | <0.000001 |
Indexed by Somnia data warehouse