Blockchain / Global / Token
USD SomniaUSDsoERC-20
0x00000022dA000002656c64D9eA6011ea952D008A
- Total supply
- 3,560,704.803365 USDso
- Holders
- 16,807
- Decimals
- 18
- Contract
- 0x000000…008AUSDso
| # | Holder | Balance | Share |
|---|---|---|---|
| 51 | 0x9E8Fb9…9fE5 | 2,005,350 USDso | 56.32% |
| 52 | 0xa936da…2bDEWETH/USDso | 377,861.490628 USDso | 10.61% |
| 53 | 0x25bfF6…a5EAWBTC/USDso | 336,926.454993 USDso | 9.46% |
| 54 | 0x035De7…1379SOMI/USDso | 280,450.498974 USDso | 7.88% |
| 55 | 0x3a5876…3e86Arenas Somnia USDSO | 172,086.594354 USDso | 4.83% |
| 56 | 0x47fD2f…120bUSDC.e/USDso | 114,009.409001 USDso | 3.20% |
| 57 | 0xafAe30…7C27 | 87,621.905748 USDso | 2.46% |
| 58 | 0x8FE80b…3AA9 | 78,458 USDso | 2.20% |
| 59 | 0x2a4356…E744 | 35,967.801963 USDso | 1.01% |
| 60 | 0xa98902…F8b6 | 24,800 USDso | 0.70% |
| 61 | 0x3CA30a…37Ae | 6,311.407782 USDso | 0.18% |
| 62 | 0x59c53E…6e33 | 4,278.042628 USDso | 0.12% |
| 63 | 0x1b85c0…7965 | 3,581.151146 USDso | 0.10% |
| 64 | 0xA809C3…015A | 2,200.596507 USDso | 0.06% |
| 65 | 0x76bfea…C250 | 1,814.50816 USDso | 0.05% |
| 66 | 0xD23Aa0…CEbf | 1,390.994138 USDso | 0.04% |
| 67 | 0xC7477d…5b9e | 1,102.715 USDso | 0.03% |
| 68 | 0x360f60…360c | 1,102.715 USDso | 0.03% |
| 69 | 0x3D7212…0F6C | 1,102.22 USDso | 0.03% |
| 70 | 0x1Fd31e…abd8 | 1,101.725 USDso | 0.03% |
| 71 | 0x84C5DF…31B8 | 1,033.985036 USDso | 0.03% |
| 72 | 0xE4017A…bCd5 | 976 USDso | 0.03% |
| 73 | 0xDe4aC4…3d79 | 850 USDso | 0.02% |
| 74 | 0xD86A14…eD88 | 771.46019 USDso | 0.02% |
| 75 | 0xdead5D…dcE2 | 756.023049 USDso | 0.02% |
| 76 | 0xf10F86…74De | 730 USDso | 0.02% |
| 77 | 0x6C92A3…46eB | 700 USDso | 0.02% |
| 78 | 0xE5967d…3b26 | 625 USDso | 0.02% |
| 79 | 0x738f6f…f25E | 625 USDso | 0.02% |
| 80 | 0x61808C…C356 | 625 USDso | 0.02% |
| 81 | 0x2202B9…9cf3 | 625 USDso | 0.02% |
| 82 | 0x1828A4…2Ee2 | 625 USDso | 0.02% |
| 83 | 0x1588eA…DbB0 | 625 USDso | 0.02% |
| 84 | 0x0f7b2E…3d15 | 625 USDso | 0.02% |
| 85 | 0x7B60e2…5EeF | 624.7 USDso | 0.02% |
| 86 | 0x43a4D3…6703 | 602.110224 USDso | 0.02% |
| 87 | 0x51983c…298e | 532.3 USDso | 0.01% |
| 88 | 0x4627Ab…8a9E | 500 USDso | 0.01% |
| 89 | 0xE8763d…0072 | 433.3 USDso | 0.01% |
| 90 | 0x4528E1…73E5 | 422.7159 USDso | 0.01% |
| 91 | 0xeF3359…22Ca | 390.489153 USDso | 0.01% |
| 92 | 0xDea900…18b6 | 380.296776 USDso | 0.01% |
| 93 | 0xe122d8…A571 | 375 USDso | 0.01% |
| 94 | 0x44D650…D4ac | 367.9434 USDso | 0.01% |
| 95 | 0xC758B4…2B92 | 331.688214 USDso | 0.01% |
| 96 | 0xD54529…a9Af | 312.5 USDso | 0.01% |
| 97 | 0xcDdaDf…d7f7 | 312.5 USDso | 0.01% |
| 98 | 0xb3e91a…EAc3 | 312.5 USDso | 0.01% |
| 99 | 0xB02EAD…00eB | 312.5 USDso | 0.01% |
| 100 | 0xAbB719…EA72 | 312.5 USDso | 0.01% |
Indexed by Blockscout