Blockchain / Global / Address
Account
0xD2E19b8E5097A7221c9f1C59AcB6dC6ad683efEc
- Balance
- 0.005357 SOMI
- Transactions sent
- 197
- Type
- Externally owned account
| Transaction | Method | Block | Age | From | To | Value | Fee | |
|---|---|---|---|---|---|---|---|---|
| 0x6ea87b…e00e | buyExactIn | 135,990,234 | 363 d ago | This address | Out | 0x347b4b…970b | 0.483245 SOMI | 0.001096 |
| 0x35e3a4…8782 | sellExactIn | 135,989,275 | 363 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0xa54a7a…9f36 | buyExactIn | 135,988,933 | 363 d ago | This address | Out | 0x347b4b…970b | 0.424805 SOMI | 0.001096 |
| 0x04b9fb…7e43 | sellExactIn | 135,988,357 | 363 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0xa37a2d…3e02 | buyExactIn | 135,988,013 | 363 d ago | This address | Out | 0x347b4b…970b | 0.471377 SOMI | 0.001096 |
| 0x563f4a…b5e4 | sellExactIn | 135,987,255 | 363 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0x54712b…b8d1 | buyExactIn | 135,986,911 | 363 d ago | This address | Out | 0x347b4b…970b | 0.438298 SOMI | 0.001096 |
| 0x25fe67…d1c1 | sellExactIn | 135,986,380 | 363 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0xae7aad…aef4 | buyExactIn | 135,986,014 | 363 d ago | This address | Out | 0x347b4b…970b | 0.469395 SOMI | 0.001096 |
| 0xc739d1…23da | sellExactIn | 135,985,183 | 363 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0x8adcd1…99c0 | buyExactIn | 135,984,788 | 363 d ago | This address | Out | 0x347b4b…970b | 0.460757 SOMI | 0.001096 |
| 0xe760cd…b7f4 | sellExactIn | 135,982,939 | 363 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0xae15c7…6e22 | buyExactIn | 135,982,570 | 363 d ago | This address | Out | 0x347b4b…970b | 0.461444 SOMI | 0.001096 |
| 0x179e67…12db | approve | 129,109,702 | 371 d ago | This address | Out | 0xFe171d…FF4AArenas Somnia WSOMI | 0 SOMI | 0.001562 |
| 0x150afa…2c97 | swapExactTokensForETH | 129,105,202 | 371 d ago | This address | Out | 0xe21052…3D36 | 0 SOMI | 0.003187 |
| 0x77feed…a924 | swapExactETHForTokens | 129,104,562 | 371 d ago | This address | Out | 0xe21052…3D36 | 0.194505 SOMI | 0.003175 |
| 0x0b024b…0fa1 | swapExactTokensForETH | 129,103,688 | 371 d ago | This address | Out | 0xe21052…3D36 | 0 SOMI | 0.00317 |
| 0x45bc0a…ccbd | swapExactETHForTokens | 129,102,926 | 371 d ago | This address | Out | 0xe21052…3D36 | 0.116807 SOMI | 0.003164 |
| 0xe9080e…2461 | swapExactTokensForETH | 129,102,154 | 371 d ago | This address | Out | 0xe21052…3D36 | 0 SOMI | 0.003175 |
| 0x359890…7124 | swapExactETHForTokens | 129,101,519 | 371 d ago | This address | Out | 0xe21052…3D36 | 0.15123 SOMI | 0.003112 |
| 0x448231…a8fc | swapExactTokensForETH | 129,100,773 | 371 d ago | This address | Out | 0xe21052…3D36 | 0 SOMI | 0.0034 |
| 0x9a5071…786f | swapExactETHForTokens | 129,100,151 | 371 d ago | This address | Out | 0xe21052…3D36 | 0.181769 SOMI | 0.002947 |
| 0xf1af11…615c | swapExactTokensForETH | 129,099,357 | 371 d ago | This address | Out | 0xe21052…3D36 | 0 SOMI | 0.00317 |
| 0x234d0e…d3a4 | swapExactETHForTokens | 129,098,697 | 371 d ago | This address | Out | 0xe21052…3D36 | 0.151742 SOMI | 0.003159 |
| 0xc859df…9bca | sellExactIn | 129,097,896 | 371 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
Indexed by Somnia data warehouse