Blockchain / Global / Address
Account
0xc95ee2C9E8E1024edFe1FD906ccfAa9E3f4561a4
- Balance
- 37.99795 SOMI
- Transactions sent
- 82
- Type
- Externally owned account
| Transaction | Method | Block | Age | From | To | Value | Fee | |
|---|---|---|---|---|---|---|---|---|
| 0xe71754…0bb5 | send | 226,410,381 | 250 d ago | This address | Out | 0xaFe47b…b065 | 3.400065 SOMI | 0.00422 |
| 0x36674e…789d | approve | 226,410,301 | 250 d ago | This address | Out | 0x67B302…8330Bridged stgUSDT | 0 SOMI | 0.001563 |
| 0xa7616f…460f | swapExactTokensForETH | 226,400,484 | 250 d ago | This address | Out | 0xe21052…3D36 | 0 SOMI | 0.00279 |
| 0x24ebde…0f6a | swapExactTokensForETH | 226,400,137 | 250 d ago | This address | Out | 0xe21052…3D36 | 0 SOMI | 0.00279 |
| 0xae0859…95c5 | approve | 226,399,918 | 250 d ago | This address | Out | 0xE4CfA2…e79ASomnia Cat | 0 SOMI | 0.001558 |
| 0x68dda5…4669 | swapExactTokensForETH | 226,399,711 | 250 d ago | This address | Out | 0xe21052…3D36 | 0 SOMI | 0.00279 |
| 0xf38216…722c | approve | 226,399,538 | 250 d ago | This address | Out | 0x79E341…C847Puills | 0 SOMI | 0.001558 |
| 0xa8dcb0…c212 | swapExactTokensForETH | 226,399,218 | 250 d ago | This address | Out | 0xe21052…3D36 | 0 SOMI | 0.004784 |
| 0x02e14f…656f | claim | 120,781,954 | 373 d ago | This address | Out | 0x6dA086…5BAb | 0 SOMI | 0.00287 |
| 0x2c4f1b…fc26 | mintWithSig | 120,781,724 | 373 d ago | This address | Out | 0x2d535a…5306 | 0 SOMI | 0.005259 |
| 0x5085c5…2acd | buyExactIn | 120,781,417 | 373 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0x79f290…6371 | buyExactIn | 120,780,865 | 373 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0x0a2a36…03e5 | buyExactIn | 120,780,529 | 373 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0x4e5c36…2236Failed | swapExactETHForTokens | 120,779,975 | 373 d ago | This address | Out | 0xCdE9aF…7e1A | 0.11 SOMI | 0.001302 |
| 0xdd804e…d6a8Failed | swapExactETHForTokens | 120,779,682 | 373 d ago | This address | Out | 0x365A6C…240d | 0.11 SOMI | 0.000954 |
| 0xa3ba73…a14fFailed | swapExactETHForTokens | 120,779,488 | 373 d ago | This address | Out | 0x365A6C…240d | 0.1 SOMI | 0.001766 |
| 0xf4c43a…6018 | buyExactIn | 120,779,049 | 373 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0x675c81…d359 | buyExactIn | 120,778,635 | 373 d ago | This address | Out | 0x347b4b…970b | 0.11 SOMI | 0.002296 |
| 0x2bbcce…d0a4Failed | buyExactIn | 120,778,451 | 373 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.000833 |
| 0xa1a60d…2da2 | buyExactIn | 120,778,127 | 373 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0x15c92a…2d92Failed | buyExactIn | 120,777,898 | 373 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.003153 |
| 0xe6a34c…0386Failed | buyExactIn | 120,777,713 | 373 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.001769 |
| 0x211a9b…9640 | buyExactIn | 120,776,976 | 373 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0xa08742…be05 | swapExactTokensForETH | 120,775,062 | 373 d ago | This address | Out | 0xe21052…3D36 | 0 SOMI | 0.003189 |
| 0xe3057f…5484 | swapExactETHForTokens | 120,774,919 | 373 d ago | This address | Out | 0xe21052…3D36 | 10 SOMI | 0.003213 |
Indexed by Somnia data warehouse