Blockchain / Global / Address
Account
0x0B73595971a6150fb2C9eBA1D6D946dF066a6BEa
- Balance
- 0 SOMI
- Transactions sent
- 140
- Type
- Externally owned account
| Transaction | Method | Block | Age | From | To | Value | Fee | |
|---|---|---|---|---|---|---|---|---|
| 0x6c3ada…bd29 | Transfer | 138,894,980 | 355 d ago | This address | Out | 0x088579…58F0 | 8.732376 SOMI | 0.000126 |
| 0x647c71…c51f | claim | 138,890,574 | 355 d ago | This address | Out | 0x6dA086…5BAb | 0 SOMI | 0.00287 |
| 0xfeb589…ff20 | withdraw | 137,476,319 | 357 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0 SOMI | 0.000339 |
| 0x5e0731…0dee | withdraw | 137,476,227 | 357 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0 SOMI | 0.000339 |
| 0x181128…3bf5 | withdraw | 137,476,139 | 357 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0 SOMI | 0.000339 |
| 0x5ef58e…afe8 | marketOrderByTick | 137,474,902 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003939 |
| 0x0d1fa4…2c32 | approve | 137,474,702 | 357 d ago | This address | Out | 0x28BEc7…2A00Bridged USDC (Stargate) | 0 SOMI | 0.001563 |
| 0xa0cfe1…1e1a | marketOrderByTick | 137,474,046 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003922 |
| 0x5636f5…18e0 | marketOrderByTick | 137,473,822 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003922 |
| 0x7ba417…0dd0 | marketOrderByTick | 137,473,627 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003931 |
| 0xc50517…c28f | marketOrderByTick | 137,473,373 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.0092 |
| 0x9b3549…cd80 | marketOrderByTick | 137,473,131 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009219 |
| 0x9d3216…eea3 | marketOrderByTick | 137,472,882 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009219 |
| 0x851660…013e | marketOrderByTick | 137,472,571 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009219 |
| 0x35b0a7…3e17 | marketOrderByTick | 137,472,353 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009219 |
| 0x0c735e…0005 | marketOrderByTick | 137,472,146 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009218 |
| 0x5949a8…3f9a | marketOrderByTick | 137,471,844 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009221 |
| 0x15ec8b…092a | approve | 137,471,750 | 357 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0 SOMI | 0.001559 |
| 0xe43159…bdbe | deposit | 137,471,416 | 357 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 1 SOMI | 0.000255 |
| 0xbac759…fe20 | 0x64c13dc1 | 133,922,799 | 361 d ago | This address | Out | 0x9f7dAF…03a8SOMILAND AVATARS | 0 SOMI | 0.014021 |
| 0xafe3e0…ee3d | claim | 132,024,481 | 363 d ago | This address | Out | 0x6dA086…5BAb | 0 SOMI | 0.00287 |
| 0x6ce1c6…19f9 | sellExactTokensForETH | 128,592,601 | 367 d ago | This address | Out | 0x96454a…2c55 | 0 SOMI | 0.002161 |
| 0x63d5e0…899b | approve | 128,592,417 | 367 d ago | This address | Out | 0xd5447a…e9a7jellu | 0 SOMI | 0.001561 |
| 0x2c88a1…4317 | buyExactETHForTokens | 128,591,890 | 367 d ago | This address | Out | 0x96454a…2c55 | 0.1 SOMI | 0.001569 |
| 0xc260f4…f8dc | buyExactETHForTokens | 128,591,645 | 367 d ago | This address | Out | 0x96454a…2c55 | 0.1 SOMI | 0.001569 |
Indexed by Somnia data warehouse